- The Peptide Exchange
• 40:1 Inositol Ratio – Myo-Inositol & D-Chiro Inositol blend. • Servings: 30. Important Information. Key Features.
| Expiration Date | 08/2026 |
| Primary Supplement Type | Inositol |
| Package Dimensions LxWxH | 6.57x3.5x3.46 Inches |
| Part Number | Wss00003 |
| Unit Count | 360.0 |
| Size | 360 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Gluten Free, Soy Free |
| Dosage Form | Capsule |
| Form Factor | Capsule |
| Dose Release Method | Osmotic Release |
| ISBN | 0860003257852 |
| Supplement Formulation | Individual Supplement |
| Diet Type | Vegan |
| Product Expiration Type | Expiration On Package |
| Flavor | Unflavored |
| Weight | 0.75 Pounds |
| Brand | Wholesome Story |
| Fc Shelf Life | 730.0 |
| EAN | 0860003257852 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 4 Capsules |
| Country Of Origin | United States |
| UPC | 860003257852 |
• 40:1 Inositol Ratio – Myo-Inositol & D-Chiro Inositol blend. • Servings: 30. Important Information. Key Features.