- The Peptide Exchange
True-Aloe Gut Health Support – 80,000mg Aloe Vera Gel Equivalent Per Serving ....
| Formulation | Gel |
| Package Dimensions LxWxH | 3.78x1.89x1.85 Inches |
| Part Number | Avc120 |
| Unit Count | 120.0 |
| Size | 120 Count (Pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Capsule |
| Dose Release Method | Immediate Release |
| ISBN | 0859003007000 |
| Supplement Formulation | Individual Supplement |
| Special Ingredients | Organic Aloe Vera |
| Diet Type | Plant Based |
| Total Servings Per Container | 60.0 |
| Product Expiration Type | Expiration On Package |
| Model Number | Avc120 |
| Flavor | Unflavored |
| Weight | 0.13 Pounds |
| Item Volume | 7.24 |
| Fc Shelf Life | 730.0 |
| EAN | 0859003007000 |
| Item Display Weight | 4.8 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 4 Capsules A Day |
| UPC | 859003007000 |
True-Aloe Gut Health Support – 80,000mg Aloe Vera Gel Equivalent Per Serving ….