- The Peptide Exchange
Niacin also supports cardiovascular health, promotes increased blood flow, and supports the health of the nervous system. Ingredients : Niacin (as nicotinic acid) 500 mg, Vegetable Cellulose, Vegetable Magnesium Stearate.
| Expiration Date | On the label |
| Color | Not Available |
| Ingredients | Vitamin B3 (Niacin) |
| MPN | SG001851 |
| Dosage | Refer to label |
| Brand | Solgar |
| When To Take | After Meal |
| Active Ingredients | Vitamin B3 (Niacin) |
| Type | Health and Beauty |
| Volume | 100 |
| Formulation | Capsule |
| Number Of Pills | 100 |
| Country/Region Of Manufacture | United States |
| Item Weight | 15.71 |
| UPC | 033984018518 |
Niacin also supports cardiovascular health, promotes increased blood flow, and supports the health of the nervous system. Ingredients : Niacin (as nicotinic acid) 500 mg, Vegetable Cellulose, Vegetable Magnesium Stearate.