- The Peptide Exchange
Each shake contains 30g of protein with all the essential amino acids, 160 calories, 1g sugar, low fat, 24 vitamins and minerals, 5g carbs. NO Artificial Colors, NO SOY ingredients, GLUTEN FREE, KOSHER.
| Container Type | Drink Box |
| Package Type Name | Box |
| Age Range Description | Adult |
| Item Form | Liquid |
| Each Unit Count | 11.0 |
| Size | 11 Fl Oz (Pack Of 4) |
| Part Number | 71472 |
| Style | Chocolate |
| Safety Warning | Contains: Milk. |
| Liquid Contents Description | Protein Shake |
| Liquid Packaging Type | Tetra Pack |
| Protein Source | Whey |
| Is Liquid Double Sealed | Yes |
| Liquid Volume | 44.0 |
| Fc Shelf Life | 365.0 |
| Color | Chocolate |
| Net Content Volume | 44.0 |
| Diet Type | Gluten Free, Kosher |
| Serving Recommendation | 1 Shake (11 Fl Oz) |
| Unit Count | 44.0 |
| Allergen Information | Milk, Soy |
| Package Dimensions LxWxH | 5.59x4.69x4.57 Inches |
| Weight | 3.17 Pounds |
| UPC | 0643843714484 |
| Brand | Premier Protein |
| Main Purpose | Meal Replacement |
| Type | Shake |
| Formulation | Liquid |
| MPN | 71448 |
Each shake contains 30g of protein with all the essential amino acids, 160 calories, 1g sugar, low fat, 24 vitamins and minerals, 5g carbs. NO Artificial Colors, NO SOY ingredients, GLUTEN FREE, KOSHER.