- The Peptide Exchange
STRAWBERRY LEMONADE - Is it lemon kissed with strawberry or strawberry kissed with lemon?. Answer: Both! CLEAN INGREDIENTS, NO ADDED SUGAR - Featuring a 2:1 sodium-potassium ratio, dual magnesium, coconut water powder, stevia leaf extract, and non-GMO citric acid.
| Container Type | Canister |
| Age Range Description | Adult |
| Item Form | Liquid |
| Dose Release Method | Osmotic Release |
| Size | 60 Servings (Pack Of 1) |
| Part Number | 10621Relyte.Strlemjar |
| Target Gender | Unisex |
| Model Number | 10621Relyte.Strlemjar |
| Liquid Contents Description | Drink Mixes |
| Supplement Formulation | Individual Supplement |
| Fc Shelf Life | 365.0 |
| Specific Uses For Product | Hydration |
| Color | Red |
| Diet Type | Vegan |
| Dosage Form | Powder |
| Unit Count | 13.4 |
| Allergen Information | Non Gmo |
| EAN | 0018788106210 |
| ISBN | 0018788106210 |
| Package Dimensions LxWxH | 3.74x3.66x3.62 Inches |
| Weight | 0.97 Pounds |
| UPC | 0018788106210 |
| Brand | Redmond |
| Department | Unisex |
| Formulation | Powder |
| Ingredients | Salt |
| Supply | 1 Month and Longer |
| MPN | 10621RELYTESTRLEMJAR |
| Flavor | Mix |
STRAWBERRY LEMONADE – Is it lemon kissed with strawberry or strawberry kissed with lemon?. Answer: Both! CLEAN INGREDIENTS, NO ADDED SUGAR – Featuring a 2:1 sodium-potassium ratio, dual magnesium, coconut water powder, stevia leaf extract, and non-GMO citric acid.