- The Peptide Exchange
L-Arginine Hydrochloride HCI - 1000mg.
| Expiration Date | see description |
| Package Dimensions LxWxH | 3.9x2.01x1.97 Inches |
| Part Number | Sonitricoxide60 |
| Unit Count | 60.0 |
| Specific Uses For Product | Energy & Muscle Support |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Allergen Free |
| Dosage Form | 1300Mg |
| Dosage | see description |
| When To Take | see description |
| Active Ingredients | see description |
| Department | Unisex |
| Unit Type | Unit |
| Formulation | see description |
| Number Of Pills | see description |
| Features | see description |
| Target Gender | Unisex |
| Unit Quantity | see description |
| Diet Type | Vegan |
| Total Servings Per Container | 15.0 |
| Main Purpose | see description |
| Product Expiration Type | Shelf Life |
| Ingredients | see description |
| Flavor | Unflavored |
| Material Feature | Vegetarian |
| Weight | 0.18 Pounds |
| California Prop 65 Warning | see description |
| Brand | SILVERONYX |
| Fc Shelf Life | 730.0 |
| Volume | see description |
| Item Display Weight | 78.0 |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 4 Capsules |
| Country Of Origin | United States |
| Item Weight | see description |
L-Arginine Hydrochloride HCI – 1000mg.