- The Peptide Exchange
These gluten free bars are also kosher snacks that are made without genetically engineered ingredients. These KIND Minis contain 100 calories or less per bar, 3 grams of sugar, and are mini gluten free snacks.
| Pack Size | Single |
| Cuisine | Kosher,Gluten free |
| Product Net Content Parent | 1 Each |
| Form | Bar |
| Size | 1 Ea |
| Consistency | Chewy |
| Primary Dietary Ingredient Amount Per Serving | 20000 mg |
| Shelf Life | 450 days |
| Nut Type | Almonds |
| Texture | Crunchy |
| Net Content Statement | 1 Ea |
| Size Descriptor | Mini |
| Food & Drug Fact Label Type | No Fact Panel |
| Retail Packaging | Variety Pack |
| Grain Type | Oats |
| Features | Dairy-Free, Plant-Based |
| State Of Readiness | Ready to Eat |
| Total Protein Percentage Daily Value | 10% |
| Food Form | Powders |
| Serving Size | 1 Ea |
| Cal Per Serv | 45cal |
| Product Form | Powder |
| Ingredient Preference | Gluten-Free |
| Flavor | Mixed Flavors |
| Product Line | Minis |
| Assembled Product Weight | 14.1 oz |
| Brand | Unbranded |
| Required Storage Condition | Ambient Storage |
These gluten free bars are also kosher snacks that are made without genetically engineered ingredients. These KIND Minis contain 100 calories or less per bar, 3 grams of sugar, and are mini gluten free snacks.