- The Peptide Exchange
Supports increased energy and optimal red blood cell production, crucial for overall health. Made using iron (as ferrous bisglycinate) blended with the amino acid glycine for superior absorption. Type: Mineral Number of Pills: 195 Dosage: 18 mg Flavor: Neutral.
| Expiration Date | 2024-04-30 |
| Primary Supplement Type | Iron |
| Unit Count | 195 Count |
| Ingredients | Iron |
| Dosage | 18 mg |
| Flavor | Neutral |
| Active Ingredients | Iron |
| When To Take | After Meal |
| Brand | Unbranded |
| Type | Mineral |
| Volume | 0.1 fl oz |
| Formulation | Capsule |
| Item Form | Capsule |
| Number Of Pills | 195 |
| Unit Quantity | 195 |
| Item Weight | 5 oz |
| Country Of Origin | United States |
Supports increased energy and optimal red blood cell production, crucial for overall health. Made using iron (as ferrous bisglycinate) blended with the amino acid glycine for superior absorption. Type: Mineral Number of Pills: 195 Dosage: 18 mg Flavor: Neutral.