- The Peptide Exchange
PROVEN More than 2,000 pro and college teams plus a generation of endurance athletes prepare, perform and recover with Honey Stinger to help achieve their performance goals and feel better along the way.
| Container Type | Packet |
| Age Range Description | Adult |
| Brand | Honey Stinger |
| Item Display Weight | 21.6 |
| Item Form | Chewable |
| Size | 1.8 Ounce (Pack Of 12) |
| Part Number | Hst-051 |
| Style | Non-Caffeinated |
| Target Gender | Unisex |
| Primary Supplement Type | Sodium |
| Model Number | 72219 |
| Melting Temperature | 80.0 |
| Model Name | Energy Chews |
| Special Ingredients | Gluten Free |
| Fc Shelf Life | 205.0 |
| Color | Red |
| Material Feature | Organic |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Bar |
| Unit Count | 1.8 |
| Allergen Information | Dairy Free, Gluten Free |
| EAN | 0810815020991 |
| ISBN | 0810815020991 |
| Package Dimensions LxWxH | 9.53x4.96x3.07 Inches |
| Weight | 1.52 Pounds |
| UPC | 810815020991 |
PROVEN More than 2,000 pro and college teams plus a generation of endurance athletes prepare, perform and recover with Honey Stinger to help achieve their performance goals and feel better along the way.