- The Peptide Exchange
Made from 100% real, lactose free, ultra-filtered milk and without any added powders, Core Power Chocolate is a delicious source of nutrition. With 42g of high quality protein to help you build muscle, hydrate, and recover after exercise so you're prepared for your next workout.
| Main Purpose | Fitness |
| Cal Per Serv | 230 cal |
| Supply | Up to 1 Month |
| Sugar Per Serv | 7 g |
| Net Content Statement | 14 fl oz |
| Flavor | Chocolate |
| Brand | Unbranded |
| Active Ingredients | Protein |
| Department | Unisex |
| Type | SHAKE |
| Unit Type | Unit |
| Total Protein Per Serving | 42 g |
| Vitamin & Supplement Type | protein supplements |
| Volume | 14 fl oz |
| Formulation | Liquid |
| Manufacturer | the coca cola company |
| Health Concern | muscle recovery |
| Country Of Origin | United States |
| Item Weight | 14 oz |
Made from 100% real, lactose free, ultra-filtered milk and without any added powders, Core Power Chocolate is a delicious source of nutrition. With 42g of high quality protein to help you build muscle, hydrate, and recover after exercise so you’re prepared for your next workout.