- The Peptide Exchange
Bariatric Advantage Chewable Advanced Multi Ea, High Potency Daily Multivitamin.
| Expiration Date | 07/2027 |
| Package Dimensions LxWxH | 5.47x2.48x2.48 Inches |
| Part Number | 119010302 |
| Unit Count | 60.0 |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | 18-78 |
| Dosage Form | Tablet |
| ISBN | 0755571935922 |
| Formulation | Chewable |
| Target Gender | Unisex |
| Ingredients | Multivitamin |
| Flavor | Mixed Fruit |
| Weight | 0.55 Pounds |
| Brand | Bariatric Advantage |
| Type | All-in-One Product |
| Fc Shelf Life | 730.0 |
| EAN | 0755571935922 |
| Customer Package Type | Standard Packaging |
| Item Form | Tablet |
| Serving Recommendation | 2 Tablets |
Bariatric Advantage Chewable Advanced Multi Ea, High Potency Daily Multivitamin.