- The Peptide Exchange
Berberine has been shown to support immune function, lower inflammation, and improve cardiovascular health. Berberine has been clinically researched to show it may assist in regulating your blood sugar and lowering cholesterol levels.
| Brand | NATURE'S LIVE |
| Active Ingredients | Berberine |
| Formulation | Capsule, Softgel |
| Type | Vitamin |
| Ingredients | Berberine |
| Number Of Pills | 180pcs |
| Item Weight | 70 g |
| When To Take | After Meal |
| Expiration Date | 03/2028 |
| Unit Quantity | 3*60 |
| Unit Type | Unit |
| Production Date | 03/2026 |
| Shelf Life | 2 years |
| FDA Registration Number | 17764267154 |
Berberine has been shown to support immune function, lower inflammation, and improve cardiovascular health. Berberine has been clinically researched to show it may assist in regulating your blood sugar and lowering cholesterol levels.